<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GINESYS Blog</title>
	<atom:link href="http://www.ginesys.in/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ginesys.in/blog</link>
	<description>Empowering  the  Retail  Supply Chain</description>
	<lastBuildDate>Tue, 08 May 2012 12:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ginesys Case Study Published in Retailer Magazine</title>
		<link>http://www.ginesys.in/blog/2012/05/ginesys-case-study-published-in-retailer-magazine/</link>
		<comments>http://www.ginesys.in/blog/2012/05/ginesys-case-study-published-in-retailer-magazine/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:47:06 +0000</pubDate>
		<dc:creator>raman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ERP System]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[GINESYS]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1929</guid>
		<description><![CDATA[Retailer Magazine of Franchisee India recently published a special issue listing  Top 50 Tech Suppliers in India. Ginesys was listed as one of the top POS and Retail ERP companies in India. A case study on moving Pakiza an established but old-format retail chain to a modern ERP system. The case study can be read in [...]]]></description>
			<content:encoded><![CDATA[<p>Retailer Magazine of Franchisee India recently published a special issue listing  Top 50 Tech Suppliers in India. Ginesys was listed as one of the top POS and Retail ERP companies in India. A case study on moving Pakiza an established but old-format retail chain to a modern ERP system. The case study can be read in full as below.</p>
<p><a href="http://www.ginesys.in/blog/2012/05/ginesys-case-study-published-in-retailer-magazine/cst-4/" rel="attachment wp-att-1972"><img class="aligncenter size-full wp-image-1972" src="http://www.ginesys.in/blog/wp-content/uploads/2012/04/cst3.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginesys.in/blog/2012/05/ginesys-case-study-published-in-retailer-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP projects need a fresh approach</title>
		<link>http://www.ginesys.in/blog/2012/04/erp-projects-need-a-fresh-approach/</link>
		<comments>http://www.ginesys.in/blog/2012/04/erp-projects-need-a-fresh-approach/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:32:52 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[ERP implementation]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.ginesys.in/blog/?p=1961</guid>
		<description><![CDATA[One of the biggest reasons for ERP projects failing is companies&#8217; insistence on their old ways. The client thinks that just installing the software is everything and there is no fundamental problem with their existing processes. No one has the courage to say that the emperor is without clothes and from thereon the project gets [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest reasons for ERP projects failing is companies&#8217; insistence on their old ways. The client thinks that just installing the software is everything and there is no fundamental problem with their existing processes. No one has the courage to say that the emperor is without clothes and from thereon the project gets delayed as every existing business process is required in the new system which will never happen.<br />
Let us think: what is the purpose of ERP? to streamline operations not just to add a layer of data to old operations.<br />
Hence we need to focus on process improvement as the first goal of implementation rather than mapping existing processes in the system.<br />
If there are gaps in the mapping, the validity of the existing processes needs to be checked and if required the process needs to be changed  or dropped if it is not fitting with the new way of doing things.<br />
This obviously brings me to another related point of management strength being a key predictor of ERP success but I shall cover that in another post.<br />
Meanwhile do not keep old wine in the new bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginesys.in/blog/2012/04/erp-projects-need-a-fresh-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginesys plays well with Excel</title>
		<link>http://www.ginesys.in/blog/2012/04/ginesys-plays-well-with-excel/</link>
		<comments>http://www.ginesys.in/blog/2012/04/ginesys-plays-well-with-excel/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:44:34 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[data import. data export]]></category>
		<category><![CDATA[Excel import]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1896</guid>
		<description><![CDATA[One tool which Ginesys has had from a long time is import / export utility which works with Excel and CSV files. Just create the required fields in an excel data sheet. Add the data and import. That&#8217;s it! This can allow creation of millions of barcoded items along with stock information in seconds instead [...]]]></description>
			<content:encoded><![CDATA[<p>One tool which Ginesys has had from a long time is import / export utility which works with Excel and CSV files. Just create the required fields in an excel data sheet. Add the data and import. That&#8217;s it!<br />
This can allow creation of millions of barcoded items along with stock information in seconds instead of days. There are various other uses for the tool as it works on practically all modules. It also makes data export from Ginesys a breeze.<br />
So if you are wondering if Ginesys will be simple to use and integrate, stop wondering and start using.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginesys.in/blog/2012/04/ginesys-plays-well-with-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginesys Brainstormer 2012</title>
		<link>http://www.ginesys.in/blog/2012/04/ginesys-brainstormer-2012-2/</link>
		<comments>http://www.ginesys.in/blog/2012/04/ginesys-brainstormer-2012-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:51:14 +0000</pubDate>
		<dc:creator>raman</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[GINESYS]]></category>
		<category><![CDATA[work culture]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1902</guid>
		<description><![CDATA[ The Ginesys Annual Meeting in the holy city of Puri has wrapped up. It has been as ever, abundance of intellectual discussions, with some 14 sessions on everything from past and future developments , HR Initiatives to support status, and from marketing initiatives to sales performance . It has been three days of discussions , [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"> <a href="http://www.ginnisystems.com/blog/2012/04/ginesys-brainstormer-2012-2/upload-1-5/" rel="attachment wp-att-1938"><img class="alignleft size-medium wp-image-1938" src="http://www.ginnisystems.com/blog/wp-content/uploads/2012/04/Upload-14-300x199.jpg" alt="" width="300" height="199" /></a>The Ginesys Annual Meeting in the holy city of Puri has wrapped up. It has been as ever, abundance of intellectual discussions, with some 14 sessions on everything from past and future developments , HR Initiatives to support status, and from marketing initiatives to sales performance . It has been three days of discussions , suggestions and future plans of every department to groom Ginesys as more Customer Centric and Profitable Organization</p>
<p style="text-align: left;">Rather than attempt to summarize or curate, we direct you to the library of images. Enjoy…</p>
<p><a href="http://www.facebook.com/media/set/?set=a.10151479185715023.831759.306062155022&amp;type=3">http://www.facebook.com/media/set/?set=a.10151479185715023.831759.306062155022&amp;type=3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginesys.in/blog/2012/04/ginesys-brainstormer-2012-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A galaxy of leading MBOs empowered by Ginesys</title>
		<link>http://www.ginesys.in/blog/2012/04/leading-mbo-software/</link>
		<comments>http://www.ginesys.in/blog/2012/04/leading-mbo-software/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:00:40 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[dead stock]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[inventory category]]></category>
		<category><![CDATA[MBO software]]></category>
		<category><![CDATA[multi-brand outlet]]></category>
		<category><![CDATA[procure-to-pay]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1888</guid>
		<description><![CDATA[Despite the recent government stay on allowing FDI in multi-brand retail this sector is still going strong with many local players reaping the benefits. This segment of retail has the most complex of challenges when it comes to dealing with inventory management as they need a variety of suppliers and usually deal in a variety [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ginesys.in/blog/2012/04/leading-mbo-software/galaxy/" rel="attachment wp-att-1957"><img class="alignleft size-full wp-image-1957" title="galaxy" src="http://www.ginesys.in/blog/wp-content/uploads/2012/04/galaxy.jpg" alt="Indian leading MBOs multi-brand outlets" width="284" height="177" /></a>Despite the recent government stay on allowing FDI in multi-brand retail this sector is still going strong with many local players reaping the benefits. This segment of retail has the most complex of challenges when it comes to dealing with inventory management as they need a variety of suppliers and usually deal in a variety of goods including apparel, footwear, toys, cosmetics, homeware etc.</p>
<p>Maintaining a huge inventory master and dealing with replenishment and store planning (for multi-store chains) becomes a huge headache typically resulting in dead stock.Also buying and managing the procure-to-pay cycle is very complex without automation.</p>
<p>Ginesys automates all these aspects. We are thus privileged to be able to help the likes of:</p>
<ul>
<li>CnM (Chunmun) (Delhi)</li>
<li>Rw (Ritu Wears)(Delhi)</li>
<li>StanMax (StandardMax) (Delhi)</li>
<li>Sona Family Store (JCD) (Delhi)</li>
<li>Goyalsons (Delhi)</li>
<li>Sandhya Garments (Dwarka)</li>
<li>Ram Garments (Jalandhar)</li>
<li>Jaysons Megamart (Ludhiana)</li>
<li>Pakiza (Indore)</li>
<li>Paul Garments (Delhi)</li>
<li>Gitanjali Lifestyle (Mumbai)</li>
<li>R S Brothers (Hyderabad)</li>
<li>Chandana Brothers (Hyderabad)</li>
<li>Ethnicity (Ahmedabad)</li>
<li>Kalamandir (Hyderabad)</li>
<li>Sumangal (Kolkata)</li>
<li>Mohan Family Store (Asansol)</li>
<li>Hy-style (Chennai)</li>
<li>Veeras (Chennai)</li>
<li>Aaliyaah (Chennai)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ginesys.in/blog/2012/04/leading-mbo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginesys @ India Shop Expo 2012 : Thoughts on Growth</title>
		<link>http://www.ginesys.in/blog/2012/04/ginesys-india-shop-expo-2012-thoughts-on-growth/</link>
		<comments>http://www.ginesys.in/blog/2012/04/ginesys-india-shop-expo-2012-thoughts-on-growth/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:10:18 +0000</pubDate>
		<dc:creator>raman</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1859</guid>
		<description><![CDATA[This year Ginesys was a major exhibitor at the India Shop Expo Fair held in conjunction with India Fashion Forum and India Shoe and accessories forum at the Bombay Exhibition Center Mumbai in March. The main highlight of our Participation was Prashant&#8217;s (our Founder Director) participation in the panel discussion of ‘Technology as a Driver [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ginnisystems.com/blog/2012/04/ginesys-india-shop-expo-2012-thoughts-on-growth/dsc02464/" rel="attachment wp-att-1870"><img class="alignright size-thumbnail wp-image-1870" src="http://www.ginnisystems.com/blog/wp-content/uploads/2012/04/DSC02464-150x150.jpg" alt="" width="225" height="225" /></a><a href="http://www.ginnisystems.com/blog/2012/04/ginesys-india-shop-expo-2012-thoughts-on-growth/dsc02460-2/" rel="attachment wp-att-1866"><img class="size-thumbnail wp-image-1869 alignnone" src="http://www.ginnisystems.com/blog/wp-content/uploads/2012/04/DSC024692-150x150.jpg" alt="" width="225" height="225" /></a></p>
<p>This year Ginesys was a major exhibitor at the India Shop Expo Fair held in conjunction with India Fashion Forum and India Shoe and accessories forum at the Bombay Exhibition Center Mumbai in March.</p>
<p>The main highlight of our Participation was Prashant&#8217;s (our Founder Director) participation in the panel discussion of ‘<strong>Technology as a Driver of Fashion Retail Growth</strong>&#8216; along with the likes of:<br />
• Mr. Lalit Agarwal, CMD VMART Retail<br />
• Mr. Dharmesh Lamba, Country Head, Checkpoint Systems<br />
• Mr. Rohan Tejura, MD and CTO RoSoft</p>
<p>According to Prashant (and us) growth comes via planning and control and Ginesys helps with both these aspects. Planning is the key to de-risking stocking policies and is easy with our planning and replenishment module. Control is extremely easy with multi-tier security and store policies controlled from the head-office.</p>
<p><strong>Growth</strong> therefore becomes painless with <strong>Ginesys</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginesys.in/blog/2012/04/ginesys-india-shop-expo-2012-thoughts-on-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wave of online retailing to be powered by Ginesys</title>
		<link>http://www.ginesys.in/blog/2012/03/new-wave-of-online-retailing-to-be-powered-by-ginesys/</link>
		<comments>http://www.ginesys.in/blog/2012/03/new-wave-of-online-retailing-to-be-powered-by-ginesys/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:49:45 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[webworks]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1854</guid>
		<description><![CDATA[Ginesys has just created a Webworks division under the leadership of Suvadeep Sarkar which is going to provide website and ecommerce site development services. With the rising cost of offline retail and growing number of online shoppers getting into this business is becoming a must for most brands and retailers. Yet there seems to be a deep disrespect for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ginesys.in/blog/2012/03/new-wave-of-online-retailing-to-be-powered-by-ginesys/ecom-1/" rel="attachment wp-att-1954"><img class="alignleft size-full wp-image-1954" title="ecom 1" src="http://www.ginesys.in/blog/wp-content/uploads/2012/03/ecom-1.jpg" alt="Ginesys Ecommerce Development" width="226" height="223" /></a>Ginesys has just created a Webworks division under the leadership of Suvadeep Sarkar which is going to provide website and ecommerce site development services. With the rising cost of offline retail and growing number of online shoppers getting into this business is becoming a must for most brands and retailers.<br />
Yet there seems to be a deep disrespect for the medium by current service providers. Most are not focused on creating quality sites.<br />
Another huge advantage of the Ginesys ecosystem is that we can show online only what is in stock based on your parameters. This extremely simplifies the painful task of keeping stock up to date.<br />
So why hesitate? Get in touch with us to start creating your integrated online store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginesys.in/blog/2012/03/new-wave-of-online-retailing-to-be-powered-by-ginesys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manyavar Ravi Modi bags Asia&#8217;s Young Retailer of the year award</title>
		<link>http://www.ginesys.in/blog/2012/02/manyavar-ravi-modi-bags-asias-young-retailer-of-the-year-award/</link>
		<comments>http://www.ginesys.in/blog/2012/02/manyavar-ravi-modi-bags-asias-young-retailer-of-the-year-award/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:54:32 +0000</pubDate>
		<dc:creator>raman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1804</guid>
		<description><![CDATA[Mr. Ravi Modi, MD of Manyavar  was announced as the winner of the Young Retailer of the year award at the Asia Retail Congress 2012 held at Mumbai on 14th February, 2012. The award, considered to be Asia’s most prestigious business award for young entrepreneurs in retail, is a great honor for Manyavar, the leader in Ethnic wear in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ginnisystems.com/blog/2012/02/manyavar-ravi-modi-bags-asias-young-retailer-of-the-year-award/ravi_modi-manyavar/" rel="attachment wp-att-1817"><img class="alignleft size-full wp-image-1817" src="http://www.ginnisystems.com/blog/wp-content/uploads/2012/02/ravi_modi-manyavar.jpg" alt="" width="156" height="156" /></a><strong>Mr. Ravi Modi, MD of Manyavar</strong>  was announced as the winner of the <strong>Young Retailer of the year award</strong> at the Asia Retail Congress 2012 held at Mumbai on 14th February, 2012. The award, considered to be Asia’s most prestigious business award for young entrepreneurs in retail, is a great honor for Manyavar, the leader in Ethnic wear in India. Not only this, he has also been profiled in the dossier &#8211; Retail Icons of India.</p>
<p>Mr. Modi notes the collective performance of Manyavar’s management team and employees as chief contributor to this win. The competition was intense as the Asia Retail Congress is considered to be the General Assembly for the big Retailers in Asia. With exceptional progress made in retailing of Men’s Ethnic wear, Manyavar is emerging as a true industry leader.</p>
<p><strong>GINESYS</strong> congratulates Mr. Modi and his team for this success and wishes them more victories in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginesys.in/blog/2012/02/manyavar-ravi-modi-bags-asias-young-retailer-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mumbai office is ready to be our launch pad in the West</title>
		<link>http://www.ginesys.in/blog/2012/02/mumbai-office-is-ready-to-be-our-launch-pad-in-the-west/</link>
		<comments>http://www.ginesys.in/blog/2012/02/mumbai-office-is-ready-to-be-our-launch-pad-in-the-west/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:03:56 +0000</pubDate>
		<dc:creator>raman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1802</guid>
		<description><![CDATA[Our old office in Mumbai has been good but we have grown so much this year that we need to move. Not just to any place but to a space that reflects the kind of company we are. Hence the choice of Express Zone Towers located on the Western Express highway in Goregaon (East), one of the prime commercial [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Our old office in Mumbai has been good but we have grown so much this year that we need to move. Not just to any place but to a space that reflects the kind of company we are. Hence the choice of Express Zone Towers located on the Western Express highway in Goregaon (East), one of the prime commercial locations in Mumbai.The new space will give us more space for conferencing so do drop in sometime. Some of the pics of the office below:</p>
<p style="text-align: left;"><a href="http://www.facebook.com/media/set/?set=a.10151288462630023.804026.306062155022&amp;type=1">http://www.facebook.com/media/set/?set=a.10151288462630023.804026.306062155022&amp;type=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginesys.in/blog/2012/02/mumbai-office-is-ready-to-be-our-launch-pad-in-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replenishment tool reduces supply gaps</title>
		<link>http://www.ginesys.in/blog/2012/01/replenishment-tool-reduces-supply-gaps/</link>
		<comments>http://www.ginesys.in/blog/2012/01/replenishment-tool-reduces-supply-gaps/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:32:39 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA["purchase order"]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[open-to-buy]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[replenishment]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1788</guid>
		<description><![CDATA[Getting the right product at the right place at the right time is the major goal in running any retail chain. Through forecasting retailers try to get the product mix right at their stores through seasons. But once a product starts to sell at a steady rate it is an unnecessary headache to organize refills. This is the problem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ginnisystems.com/blog/2012/01/replenishment-tool-reduces-supply-gaps/final-1/" rel="attachment wp-att-1794"><img class="alignleft size-medium wp-image-1794" title="Never Sold Out" src="http://www.ginnisystems.com/blog/wp-content/uploads/2012/01/final-1-300x249.jpg" alt="Never sold out due to auto-replenishment" width="300" height="249" /></a>Getting the right product at the right place at the right time is the major goal in running any retail chain. Through forecasting retailers try to get the product mix right at their stores through seasons. But once a product starts to sell at a steady rate it is an unnecessary headache to organize refills. This is the problem that we have solved through replenishment or more accurately auto-replenishment, which is now possible with Ginesys.<br />
Once you have decided your minimum stock level and reorder quantity for the core stock items at critical locations, the system shall automatically raise a requisition for the stock from the warehouse whenever in-store stock plus inbound stock is below the minimum<br />
quantity.<br />
Ginesys takes this a step further: if the stock is falling low at the warehouse too then a required purchase orders report can be generated as well. This takes into consideration in-hand as well as in-transit (inbound &#8211; outbound) as well as requisitioned stock. On the basis of this accurate purchase orders can be raised.<br />
This concept is the similar to open-to-buy found in other systems. So go ahead and think of the right product the other things will be taken care of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginesys.in/blog/2012/01/replenishment-tool-reduces-supply-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 9.843 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 23:42:15 -->

