<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GINESYS Blog</title>
	<atom:link href="http://www.ginnisystems.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ginnisystems.com/blog</link>
	<description>Empowering  the  Retail  Supply Chain</description>
	<lastBuildDate>Mon, 09 Jan 2012 05:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Replenishment tool reduces supply gaps</title>
		<link>http://www.ginnisystems.com/blog/2012/01/replenishment-tool-reduces-supply-gaps/</link>
		<comments>http://www.ginnisystems.com/blog/2012/01/replenishment-tool-reduces-supply-gaps/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:32:39 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA["purchase order"]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[open-to-buy]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[replenishment]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1788</guid>
		<description><![CDATA[Getting the right product at the right place at the right time is the major goal in running any retail chain. Through forecasting retailers try to get the product mix right at their stores through seasons. But once a product starts to sell at a steady rate it is an unnecessary headache to organize refills. This is the problem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ginnisystems.com/blog/2012/01/replenishment-tool-reduces-supply-gaps/final-1/" rel="attachment wp-att-1794"><img class="alignleft size-medium wp-image-1794" title="Never Sold Out" src="http://www.ginnisystems.com/blog/wp-content/uploads/2012/01/final-1-300x249.jpg" alt="Never sold out due to auto-replenishment" width="300" height="249" /></a>Getting the right product at the right place at the right time is the major goal in running any retail chain. Through forecasting retailers try to get the product mix right at their stores through seasons. But once a product starts to sell at a steady rate it is an unnecessary headache to organize refills. This is the problem that we have solved through replenishment or more accurately auto-replenishment, which is now possible with Ginesys.<br />
Once you have decided your minimum stock level and reorder quantity for the core stock items at critical locations, the system shall automatically raise a requisition for the stock from the warehouse whenever in-store stock plus inbound stock is below the minimum<br />
quantity.<br />
Ginesys takes this a step further: if the stock is falling low at the warehouse too then a required purchase orders report can be generated as well. This takes into consideration in-hand as well as in-transit (inbound &#8211; outbound) as well as requisitioned stock. On the basis of this accurate purchase orders can be raised.<br />
This concept is the similar to open-to-buy found in other systems. So go ahead and think of the right product the other things will be taken care of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginnisystems.com/blog/2012/01/replenishment-tool-reduces-supply-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Winter Picnic</title>
		<link>http://www.ginnisystems.com/blog/2011/12/delhi-winter-picnic/</link>
		<comments>http://www.ginnisystems.com/blog/2011/12/delhi-winter-picnic/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:07:39 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1779</guid>
		<description><![CDATA[Here at Ginesys New Delhi we welcomed the onset of the cold winter with a chilled out get-together at Pratapgarh Farms. The place was an ideal village farm setup where we could soak in the rural life and winter sun but the pace was hectic: One after the other we indulged in games and sports [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.ginnisystems.com/blog/2011/12/delhi-winter-picnic/380014_2558318274518_1150833680_32289912_957788487_n/' title='Ginesys Resurgent group photo'><img width="150" height="150" src="http://www.ginnisystems.com/blog/wp-content/uploads/2011/12/380014_2558318274518_1150833680_32289912_957788487_n-150x150.jpg" class="attachment-thumbnail" alt="Ginesys Resurgent group photo" title="Ginesys Resurgent group photo" /></a>
<a href='http://www.ginnisystems.com/blog/2011/12/delhi-winter-picnic/405641_2558319994561_1150833680_32289913_986976889_n/' title='405641_2558319994561_1150833680_32289913_986976889_n'><img width="150" height="150" src="http://www.ginnisystems.com/blog/wp-content/uploads/2011/12/405641_2558319994561_1150833680_32289913_986976889_n-150x150.jpg" class="attachment-thumbnail" alt="405641_2558319994561_1150833680_32289913_986976889_n" title="405641_2558319994561_1150833680_32289913_986976889_n" /></a>

<p>Here at Ginesys New Delhi we welcomed the onset of the cold winter with a chilled out get-together at Pratapgarh Farms. The place was an ideal village farm setup where we could soak in the rural life and winter sun but the pace was hectic: One after the other we indulged in games and sports till each and everyone of us was truly fatigued. But the food and DJ music had us back on our toes in no time. All in all it was a fun day that we enjoyed to the fullest. Check out the pics below:</p>
<p><a href="http://www.facebook.com/media/set/?set=a.10151072130800023.774333.306062155022&amp;type=1">http://www.facebook.com/media/set/?set=a.10151072130800023.774333.306062155022&amp;type=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginnisystems.com/blog/2011/12/delhi-winter-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique barcodes for each and every item now available</title>
		<link>http://www.ginnisystems.com/blog/2011/12/unique-barcodes-for-each-and-every-item-now-available/</link>
		<comments>http://www.ginnisystems.com/blog/2011/12/unique-barcodes-for-each-and-every-item-now-available/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:37:27 +0000</pubDate>
		<dc:creator>raman</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[lot]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1737</guid>
		<description><![CDATA[Though it is not a common scenario, certain retailers do sometimes wish to track the movement of each and every item of inventory rather than the quantity of a certain product. i.e. they wish to tag every piece of every product with a unique code. This obviously has advantages when it comes to knowing precise [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ginnisystems.com/blog/2011/12/unique-barcodes-for-each-and-every-item-now-available/barcode-2/" rel="attachment wp-att-1747"><img class="alignleft size-full wp-image-1747" src="http://www.ginnisystems.com/blog/wp-content/uploads/2011/12/barcode.bmp" alt="" /></a></p>
<p style="text-align: left;">Though it is not a common scenario, certain retailers do sometimes wish to track the movement of each and every item of inventory rather than the quantity of a certain product. i.e. they wish to tag every piece of every product with a unique code. This obviously has advantages when it comes to knowing precise information about a piece of stock but requires some overhead in terms of management.</p>
<p style="text-align: left;">Despite this being a rare use case, Ginesys now has enabled this scenario too. Another advantage is that you can track the production or procurement by lot, batch and serial number as well through the barcode. In Ginesys you can also create multiple barcode series. With this addition you can encode any information about a particular item like its date of manufacturing, lot number, price etc. within the barcode itself.</p>
<p style="text-align: left;">For those of you who are wondering that how is the pic related to our release: here is the explanation: Long years back in the USA cowboys would apply a hot iron brand to their cows so that they can track the cows from their farm. Now with the latest Ginesys release they could track the movement of each cow by its name!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginnisystems.com/blog/2011/12/unique-barcodes-for-each-and-every-item-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginesys enters the world of  Apple</title>
		<link>http://www.ginnisystems.com/blog/2011/12/ginesys-enters-the-world-of-apple/</link>
		<comments>http://www.ginnisystems.com/blog/2011/12/ginesys-enters-the-world-of-apple/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:29:46 +0000</pubDate>
		<dc:creator>raman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1738</guid>
		<description><![CDATA[Ginesys has entered into the world of Apple by having successful installation at the Apple iMagine stores run by Avtech Digital Equipment Pvt. Ltd. They are planning to expand in coming years and Ginesys will be more than happy to become a part of the journey with Avtech. Team Ginesys wishes them all the best [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ginnisystems.com/blog/2011/12/ginesys-enters-the-world-of-apple/imagin-2/" rel="attachment wp-att-1740"><img class="alignleft size-full wp-image-1740" src="http://www.ginnisystems.com/blog/wp-content/uploads/2011/12/imagin1.jpg" alt="iMagine logo" width="240" height="97" /></a></p>
<p>Ginesys has entered into the world of Apple by having successful installation at the Apple iMagine stores run by Avtech Digital Equipment Pvt. Ltd. They are planning to expand in coming years and Ginesys will be more than happy to become a part of the journey with Avtech. Team Ginesys wishes them all the best for the future and hope to have a long and healthy relationship with them.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.ginnisystems.com/blog/2011/12/ginesys-enters-the-world-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the World&#8217;s largest ethnic wear brand goes International</title>
		<link>http://www.ginnisystems.com/blog/2011/10/one-of-the-worlds-largest-ethnic-wear-brands-goes-international/</link>
		<comments>http://www.ginnisystems.com/blog/2011/10/one-of-the-worlds-largest-ethnic-wear-brands-goes-international/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:29:31 +0000</pubDate>
		<dc:creator>Akhilesh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1727</guid>
		<description><![CDATA[Manyavar is burning an International trail with its first store in Dubai. This is the brand&#8217;s 150th store globally. A truly remarkable achievement for the company in a very short while. Team Ginesys wishes them all the best.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ginnisystems.com/blog/2011/10/one-of-the-worlds-largest-ethnic-wear-brands-goes-international/manyavar/" rel="attachment wp-att-1729"><img class="alignleft size-medium wp-image-1729" title="Manyavar" src="http://www.ginnisystems.com/blog/wp-content/uploads/2011/10/Manyavar-300x91.jpg" alt="Retail Brand software" width="300" height="91" /></a></p>
<p>Manyavar is burning an International trail with its first store in Dubai. This is the brand&#8217;s 150th store globally. A truly remarkable achievement for the company in a very short while.</p>
<p>Team Ginesys wishes them all the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginnisystems.com/blog/2011/10/one-of-the-worlds-largest-ethnic-wear-brands-goes-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that you may avail a refund on GS1 barcode fees?</title>
		<link>http://www.ginnisystems.com/blog/2011/10/did-you-know-that-you-may-avail-a-refund-on-gs1-barcode-fees/</link>
		<comments>http://www.ginnisystems.com/blog/2011/10/did-you-know-that-you-may-avail-a-refund-on-gs1-barcode-fees/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:36:15 +0000</pubDate>
		<dc:creator>Akhilesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1705</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; The Government of India provides financial assistance to Micro and Small Enterprises (MSE’s) to the extent of 75% reimbursement of: (i)     One time Registration Fees and (ii)    Annual Recurring Fees (For first four years) paid by them to GS1 India for use of barcodes. The MSE’s which are either registered or have [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.ginnisystems.com/blog/2011/10/did-you-know-that-you-may-avail-a-refund-on-gs1-barcode-fees/barcode/" rel="attachment wp-att-1708"><img class="size-full wp-image-1708 alignleft" title="barcode software" src="http://www.ginnisystems.com/blog/wp-content/uploads/2011/10/barcode.jpg" alt="Retail Barcode software" width="556" height="93" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Government of India provides financial assistance to Micro and Small Enterprises (MSE’s) to the extent of 75% reimbursement of:</p>
<p>(i)     One time Registration Fees and</p>
<p>(ii)    Annual Recurring Fees (For first four years) paid by them to GS1 India for use of barcodes.</p>
<p>The MSE’s which are either registered or have filed Entrepreneur’s Memorandum (EM) Part II with directorate of Industries/ District Industries centers and also registered with GS1 India for use of barcodes, <strong>are eligible for availing the financial assistance.</strong></p>
<p>GS1 barcode standards provide a way to seamlessly share product information throughout your supply chain. It is becoming essential for manufacturers. Interoperability between trading partners, manufacturers, retailers, and consumers results in reduction of costs to businesses and consumers.</p>
<p>The details of the scheme are also available on the website of the Ministry   <a href="http://assocham.in/sm/link.php?M=372&amp;N=375&amp;L=41&amp;F=H" target="_blank">www.dcmsme.gov.in</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginnisystems.com/blog/2011/10/did-you-know-that-you-may-avail-a-refund-on-gs1-barcode-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Account Outstanding Mails Easily</title>
		<link>http://www.ginnisystems.com/blog/2011/09/send-account-outstanding-mails-easily/</link>
		<comments>http://www.ginnisystems.com/blog/2011/09/send-account-outstanding-mails-easily/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:44:18 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[customer management]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1701</guid>
		<description><![CDATA[Ginesys has just made it easy to send account outstanding mails with bill-wise breakup to your customers. The option also works for sending mails to vendors of outstanding. You can send to a single customer or to all of them at one shot. If you have already configured the email addresses, you do not need to enter the [...]]]></description>
			<content:encoded><![CDATA[<p>Ginesys has just made it easy to send account outstanding mails with bill-wise breakup to your customers. The option also works for sending mails to vendors of outstanding. You can send to a single customer or to all of them at one shot. If you have already configured the email addresses, you do not need to enter the destination again. Status of the mails is also shown so that you know which ones failed. Hope this helps in keeping the payments coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginnisystems.com/blog/2011/09/send-account-outstanding-mails-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom-made software: handle with care</title>
		<link>http://www.ginnisystems.com/blog/2011/08/custom-made-software-handle-with-care/</link>
		<comments>http://www.ginnisystems.com/blog/2011/08/custom-made-software-handle-with-care/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:13:04 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Software procurement]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1684</guid>
		<description><![CDATA[Many large companies think about customized enterprise software hoping to realize some special benefit. This is, in my opinion, the eighties style of buying software. There are naturally advantages to this approach if the problem that you are trying to solve has not been solved before. But if there is even a partial solution available, we would suggest that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ginnisystems.com/blog/2011/08/custom-made-software-handle-with-care/cc0094_green-copy/" rel="attachment wp-att-1689"><img class="alignleft size-thumbnail wp-image-1689" title="Fragile Customized Software" src="http://www.ginnisystems.com/blog/wp-content/uploads/2011/08/CC0094_green-copy-150x150.jpg" alt="Fragile Customized Software" width="150" height="150" /></a>Many large companies think about customized enterprise software hoping to realize some special benefit. This is, in my opinion, the eighties style of buying software. There are naturally advantages to this approach if the problem that you are trying to solve has not been solved before.<br />
But if there is even a partial solution available, we would suggest that you think about buying the license rather than embarking on custom development.<br />
The reasons are below:<br />
1. Difficult and time-consuming to develop: Requires scarce resources of talented developers and business analysts and your own company people should be able to provide the relevant inputs.These resources are generally not available aplenty leading to project failures or at best, project delays.</p>
<p style="text-align: left;">2. Difficult to champion: Who do you point to as a successful case study? As the software that you are buying is specific to you, you cannot cite prior success. Hence you could face resistance from other people in management.</p>
<p style="text-align: left;">3. Difficult to maintain: Needs change with time. You need vendors who keep updating themselves to keep up with the market, rather than a vendor who depends on your income to update your software.</p>
<p style="text-align: left;">4. Difficult to support: Once custom software is in place people need to be hired, trained and retained specifically to retain it</p>
<p style="text-align: left;">5. Overly expensive: Once you get in development and maintenance mode, your costs sky-rocket as the days tick by.</p>
<p style="text-align: left;">6. Vendor lock-in: You are now locked in to the vendor and technology and his/her capabilities.</p>
<p>Packaged products solve all the above issues. Most importantly you can get a sense of exactly what you are buying.</p>
<p>If you think an off-the-shelf product only solves half your problem choose one which integrates with another rather than trying to start from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginnisystems.com/blog/2011/08/custom-made-software-handle-with-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never lose an opportunity with the new custom order feature</title>
		<link>http://www.ginnisystems.com/blog/2011/07/never-lose-an-opportunity-with-the-new-custom-order-feature/</link>
		<comments>http://www.ginnisystems.com/blog/2011/07/never-lose-an-opportunity-with-the-new-custom-order-feature/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:36:10 +0000</pubDate>
		<dc:creator>Akhilesh</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Order management]]></category>
		<category><![CDATA[Point of Sales]]></category>
		<category><![CDATA[Store Management]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1647</guid>
		<description><![CDATA[Ginesys now offers the feature of creating a custom order at the Point of Sale (POS) or till. This allows you to satisfy and track orders of customers who walk in to the store and require something which is not in stock or not available off-the-shelf. This is naturally a hugely relevant feature for furniture [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ginnisystems.com/blog/2011/07/never-lose-an-opportunity-with-the-new-custom-order-feature/special-order_whitebg_green-250x300/" rel="attachment wp-att-1672"><img class="alignleft size-full wp-image-1672" title="SPECIAL ORDER" src="http://www.ginnisystems.com/blog/wp-content/uploads/2011/07/SPECIAL-ORDER_whiteBG_Green-250x3001.jpg" alt="Special Order" width="250" height="300" /></a>Ginesys now offers the feature of creating a custom order at the Point of Sale (POS) or till. This allows you to satisfy and track orders of customers who walk in to the store and require something which is not in stock or not available off-the-shelf. This is naturally a hugely relevant feature for <strong>furniture makers</strong>,  <strong>jewellery</strong> <strong>designers</strong> and <strong>shops</strong>,<strong> fashion designers</strong>.</p>
<p style="text-align: left;">A salesperson can also create a service order the same way as he would in the past for service requests. For this type of order a service bill is generated.</p>
<p style="text-align: left;">You can check pending orders and see orders by date. When the product gets ready and sold a cash memo is generated, items on the cash memo can be matched to the order and it can be seen when the order is completed.</p>
<p style="text-align: left;">You can also accommodate home delivery of the goods and thus make it unnecessary for the customer to come to the store to collect. Thus this enables possibilities for<strong> grocery and FMCG stores</strong>. An advance can be paid against the order (layaway system) and       full amount can be paid when cash memo is generated or on delivery. In our naming system , this feature is called <strong>POS order </strong>and it is available in <strong>version 10.29.5</strong>.  If you found this feature useful let us know on our <a title="Ginesys facebook" href="http://www.facebook.com/pages/Ginesys/306062155022">Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginnisystems.com/blog/2011/07/never-lose-an-opportunity-with-the-new-custom-order-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporarily Add-On Software users during Stock Audits</title>
		<link>http://www.ginnisystems.com/blog/2011/07/temporarily-add-on-software-users-during-stock-audits/</link>
		<comments>http://www.ginnisystems.com/blog/2011/07/temporarily-add-on-software-users-during-stock-audits/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:54:45 +0000</pubDate>
		<dc:creator>Akhilesh</dc:creator>
				<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://www.ginnisystems.com/blog/?p=1632</guid>
		<description><![CDATA[`It has been a common request by many customers that they need to add on man-power during a stock audit phase without the burden of extra payment for permanent licenses. Ginesys (ver. 10.29.4) now allows users to access stock entry module without adding licenses. Now you can deploy any number of computers and users to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1633" href="http://www.ginnisystems.com/blog/2011/07/temporarily-add-on-software-users-during-stock-audits/pic-audits/">`<img class="alignleft size-medium wp-image-1633" title="pic-audits" src="http://www.ginnisystems.com/blog/wp-content/uploads/2011/07/pic-audits-291x300.jpg" alt="Stock Audits in Retail Software" width="291" height="280" /></a>It has been a common request by many customers that they need to add on man-power during a stock audit phase without the burden of extra payment for permanent licenses. Ginesys (ver. 10.29.4) now allows users to access stock entry module without adding licenses.</p>
<p>Now you can deploy any number of computers and users to carry out stock audit essentially free.</p>
<p>With this feature stock audits should become even faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ginnisystems.com/blog/2011/07/temporarily-add-on-software-users-during-stock-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

